Time | Net | Show | 18-49 Rating | Viewers (Millions) |
8:00 | CBS | How I Met Your Mother | 4.4/12 | 10.28 |
ABC | Dancing with the Stars (8-10p) | 3.4/8 | 18.16 | |
FOX | Terra Nova | 2.6/7 | 7.75 | |
NBC | The Sing-Off (8-10p) | 1.5/4 | 4.25 | |
CW | Gossip Girl | 0.6/2 | 1.26 | |
8:30 | CBS | 2 Broke Girls | 4.6/11 | 11.43 |
9:00 | CBS | Two and a Half Men | 5.2/12 | 14.71 |
FOX | House | 2.8/6 | 7.55 | |
CW | Hart Of Dixie | 0.6/1 | 1.45 | |
9:30 | CBS | Mike & Molly | 4.2/10 | 11.93 |
10:00 | CBS | Hawaii Five-0 | 3.1/8 | 10.32 |
ABC | Castle | 2.4/6 | 11.07 | |
NBC | Rock Center with Brian Williams | 1.0/3 | 3.46 |
source
No comments:
Post a Comment