Tuesday, November 8, 2011

Hawaii Five-0 2.07 Live + 7 DVR Ratings

The top of the Live +7 charts look pretty much the same as they have for the start of this season: "Modern Family," "Two and a Half Men," "Grey's Anatomy" and "Hawaii Five-0" are, per usual, among the biggest gainers. The Oct. 17 "House" also got broke into the Top 10 with a bigger-than-usual bump.

Here are the Top 10 network shows in Live +7 gains for the week of Oct. 17-23:
1. "Modern Family," +4,391,000 (13,045,000 to 17,436,000)
2. "Two and a Half Men," +3,435,000 (15,140,000 to 18,575,000)
3. "Hawaii Five-0," +3,312,000 (11,073,000 to 14,385,000)
4. "The Mentalist," +3,164,000 (12,526,000 to 15,690,000)
5. "Grey's Anatomy," +3,066,000 (9,529,000 to 12,595,000)
6. "House," +2,978,000 (8,336,000 to 11,314,000)
7. "Criminal Minds," +2,952,000 (13,152,000 to 16,104,000)
8. "The Big Bang Theory," +2,822,000 (14,929,000 to 17,751,000)
9. "Castle," +2,820,000 (11,232,000 to 14,052,000)
10. "NCIS," +2,768,000 (19,411,000 to 22,179,000)

source

No comments:

Post a Comment